Trade-ShowPromos.com

Custom Patches

Custom Patch Measurements

You can calculate the size of your custom embroidered patch by adding the Length + Width and then dividing it by 2.

For example:

The Length of your patch: 2" + the Width of your patch: 3" = 5" Divided by 2 = 2.5"

2.5" will be the size of your patch

Embroidery Percentage Chart

Embroidery coverage defines the amount of embroidery across the entire surface of a patch. We base our embroidery percentages upon 3 basic amounts: 50%, 75%, and 100%. Red and Black areas represent stitching, white areas represent twill backing.


Merrowed Border:

The most common method of sealing the edges of the patch that insures no threads will frey or separate from the patch. This method is used when no complex shapes exist in the patch design


Hot Cut Border:

Adds only $ 0.10 per patch! This border is used on patches with complex outer cut lines and edges that cannot be sewn or merrowed. Hot Cutting involves heating the threads so that they bond at the molecular level, insuring a seal that will not allow threads to separate or frey.


Iron On Backing:

Adds only $ 0.10 per patch! Iron On Backing takes the work out of attaching custom patches to clothing. Just a few seconds with an iron over the face of the patch and it is permanently sealed to whatever you wish to attach it to!


Peel and Stick Backing:

Adds 15% to the price of the patch!. Easier than Iron On, with a lasting hold on many surfaces and fabrics!


Velcro Backing:

Adds 25% for 10-50 pieces, and $0.99ea for 50+ pieces: Developed by NASA, Velcro is the ultimate adhering mechanism when reusable attachment is required. We at 2400Promotions.com provide both sides of the Velcro strip, custom cut to the shape of your design for a full seal!

50% Embroidery - 10pc. minimum

Size 10 20 50 100 200 300 500 1000 2000
2 $8.61 $4.43 $1.91 $1.22 $0.68 $0.59 $0.47 $0.41 $0.37
2.5 $10.59 $5.47 $2.38 $1.42 $0.91 $0.78 $0.65 $0.54 $0.50
3 $12.57 $6.47 $2.81 $1.66 $1.07 $1.00 $0.81 $0.55 $0.52
3.5 $14.94 $7.78 $3.41 $1.89 $1.36 $1.29 $1.01 $0.72 $0.67
4 $17.52 $9.09 $4.02 $2.16 $1.52 $1.40 $1.19 $0.91 $0.87
4.5 $20.00 $10.40 $4.62 $2.61 $1.76 $1.68 $1.36 $1.06 $0.99
5 $23.46 $12.19 $5.42 $2.88 $2.27 $1.97 $1.49 $1.25 $1.16
5.5 $26.93 $14.04 $6.37 $3.53 $2.54 $2.12 $1.79 $1.55 $1.45
6 $30.39 $15.94 $7.58 $4.05 $3.23 $2.81 $2.39 $2.23 $2.16
6.5 $33.86 $17.81 $8.50 $4.57 $3.69 $3.33 $2.60 $2.41 $2.31
7 $37.32 $19.78 $9.47 $5.60 $4.51 $4.14 $3.49 $3.14 $2.96

75% Embroidery - 10pc. minimum

Size 10 20 50 100 200 300 500 1000 2000
2 $9.85 $5.07 $2.19 $1.35 $0.78 $0.66 $0.54 $0.46 $0.41
2.5 $11.83 $6.11 $2.66 $1.55 $1.05 $0.87 $0.73 $0.61 $0.56
3 $13.81 $7.12 $3.09 $1.83 $1.21 $1.11 $0.90 $0.61 $0.58
3.5 $16.28 $8.42 $3.70 $2.09 $1.54 $1.44 $1.12 $0.80 $0.76
4 $18.76 $9.72 $4.31 $2.38 $1.69 $1.55 $1.32 $1.02 $0.98
4.5 $21.23 $11.06 $4.94 $2.78 $1.99 $1.87 $1.52 $1.17 $1.09
5 $24.70 $12.86 $5.74 $3.19 $2.53 $2.20 $1.65 $1.39 $1.29
5.5 $28.16 $14.73 $6.88 $3.87 $2.83 $2.35 $2.00 $1.72 $1.62
6 $33.36 $17.57 $8.29 $4.47 $3.58 $3.11 $2.65 $2.50 $2.39
6.5 $36.83 $19.46 $9.25 $5.04 $4.11 $3.71 $2.84 $2.67 $2.57
7 $40.29 $21.51 $10.45 $6.30 $5.04 $4.60 $3.88 $3.49 $3.28

100% Embroidery - 10pc. minimum

Size 10 20 50 100 200 300 500 1000 2000
2 $11.09 $5.71 $2.48 $1.47 $0.85 $0.75 $0.59 $0.51 $0.46
2.5 $13.07 $6.74 $2.95 $1.69 $1.16 $0.97 $0.81 $0.64 $0.62
3 $15.05 $7.76 $3.37 $1.99 $1.33 $1.23 $1.00 $0.67 $0.64
3.5 $17.52 $9.06 $3.96 $2.28 $1.71 $1.58 $1.24 $0.87 $0.84
4 $20.00 $10.36 $4.58 $2.60 $1.88 $1.72 $1.46 $1.12 $1.07
4.5 $22.47 $11.73 $5.27 $3.15 $2.18 $2.06 $1.68 $1.29 $1.20
5 $25.94 $13.52 $6.06 $3.52 $2.77 $2.42 $1.82 $1.52 $1.42
5.5 $29.40 $15.42 $7.24 $4.27 $3.11 $2.60 $2.21 $1.90 $1.78
6 $36.33 $19.18 $9.01 $4.85 $3.94 $3.43 $2.92 $2.76 $2.63
6.5 $39.80 $21.11 $10.00 $5.52 $4.52 $4.09 $3.12 $2.94 $2.83
7 $43.26 $23.23 $11.31 $6.82 $5.54 $5.06 $4.28 $3.85 $3.64

Hot Trade Show Products