Trade-ShowPromos.com

Custom Lapel Pins Pricing

Custom Cloisonne Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" 3.14 2.44 1.77 1.48 1.32 1.25 1.12 0.95 0.82 0.65
1" 3.18 2.53 1.87 1.53 1.37 1.29 1.17 0.98 0.86 0.71
1.25" 3.25 2.71 2.01 1.61 1.44 1.33 1.21 1.03 0.92 0.75
1.50" 3.42 2.90 2.19 1.62 1.52 1.35 1.30 1.05 0.95 0.78
1.75" 3.68 3.06 2.49 1.95 1.75 1.67 1.60 1.38 1.22 1.18
2" 3.85 3.23 2.67 2.11 1.91 1.83 1.75 1.56 1.38 1.36

Custom Cloisonne Soft Enamel Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" 2.86 2.22 1.61 1.34 1.20 1.14 1.02 0.86 0.74 0.59
1" 2.89 2.30 1.70 1.39 1.25 1.18 1.07 0.89 0.78 0.65
1.25" 2.95 2.46 1.82 1.46 1.31 1.21 1.10 0.94 0.84 0.68
1.50" 3.14 2.64 2.14 1.57 1.39 1.32 1.18 1.01 0.92 0.74
1.75" 3.58 2.98 2.42 1.90 1.70 1.62 1.56 1.34 1.19 1.15
2" 3.74 3.14 2.59 2.05 1.86 1.78 1.70 1.51 1.34 1.32

Custom Die Struck Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" 2.86 2.22 1.61 1.34 1.20 1.14 1.02 0.82 0.74 0.59
1" 2.89 2.30 1.70 1.39 1.25 1.18 1.07 0.89 0.78 0.65
1.25" 2.95 2.46 1.82 1.46 1.31 1.21 1.10 0.94 0.84 0.68
1.50" 3.14 2.64 2.14 1.57 1.39 1.32 1.18 1.01 0.92 0.74
1.75" 3.58 2.98 2.42 1.90 1.70 1.62 1.56 1.34 1.19 1.15
2" 3.74 3.14 2.59 2.05 1.86 1.78 1.70 1.51 1.34 1.32

Custom Offset Digital Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" 2.86 2.22 1.61 1.34 1.20 1.14 1.02 0.82 0.74 0.59
1" 2.89 2.30 1.70 1.39 1.25 1.18 1.07 0.89 0.78 0.65
1.25" 2.95 2.46 1.82 1.46 1.31 1.21 1.10 0.94 0.84 0.68
1.50" 3.14 2.64 2.14 1.57 1.39 1.32 1.18 1.01 0.92 0.74
1.75" 3.58 2.98 2.42 1.90 1.70 1.62 1.56 1.34 1.19 1.15
2" 3.74 3.14 2.59 2.05 1.86 1.78 1.70 1.51 1.34 1.32
Setup fee of $75.00 applies

Custom Silk Screen Pin Pricing

100 200 300 500 750 1000 2000 3000 5000 10000
3/4" 2.86 2.22 1.61 1.34 1.20 1.14 1.02 0.82 0.74 0.59
1" 2.89 2.30 1.70 1.39 1.25 1.18 1.07 0.89 0.78 0.65
1.25" 2.95 2.46 1.82 1.46 1.31 1.21 1.10 0.94 0.84 0.68
1.50" 3.14 2.64 2.14 1.57 1.39 1.32 1.18 1.01 0.92 0.74
1.75" 3.58 2.98 2.42 1.90 1.70 1.62 1.56 1.34 1.19 1.15
2" 3.74 3.14 2.59 2.05 1.86 1.78 1.70 1.51 1.34 1.32

Options

  • Jewelry clutch back adds $0.35 each
  • Safety pin backs adds $0.15
  • Card stock with text adds $0.15
  • Presentation case with pin installed adds $0.60
  • Magnetic Pin Backs adds $0.10 each

Silicone Wristband Pricing

Quantity Debossed/Embossed Silk Screened Debossed Printed Key Chains Ribbon Key Chains
100 $1.02 $1.02 $1.28 N/A N/A
250 $0.62 $0.62 $0.89 N/A N/A
500 $0.42 $0.42 $0.51 $0.50 $0.50
1,000 $0.27 $0.27 $0.32 $0.32 $0.32
2,000 $0.24 $0.24 $0.28 $0.29 $0.29
3,000 $0.22 $0.22 $0.26 $0.26 $0.26
5,000 $0.18 $0.18 $0.25 $0.22 $0.22
10,000 $0.16 $0.16 $0.24 $0.21 $0.21
20,000 CALL CALL CALL CALL CALL
50,000 CALL CALL CALL CALL CALL
60,000+ CALL CALL CALL CALL CALL

Custom Silicone Wristband Options

Add more excitement to your custom wristband or awareness bracelets with some of these attractive and inexpensive wristband options.

  • Add A Swirl or Segment up to 3 colors on your wristbands for only $0.05 per color per band
  • Add Glitter Color to your wristband for only $.06 per band
  • Make Your Custom Bracelets Glow In The Dark for only $0.06 per color per band
  • $35 For Multiple Imprint Designs and/or Multiple Sizes

Custom Lanyard Pricing

Imprinted Nylon Lanyards

  100 250 500 1000 2000 3000 5000
1/2" N/A N/A $1.09 $0.79 $0.74 $0.72 $0.60
5/8"" $2.95 $2.14 $1.11 $0.80 $0.75 $0.73 $0.61
3/4" $2.98 $2.15 $1.13 $0.82 $0.76 $0.75 $0.62
1" $3.00 $2.16 $1.17 $0.92 $0.84 $0.81 $0.68

Imprinted Polyester Lanyards

  100 250 500 1000 2000 3000 5000
5/8"" $1.79 $1.43 $0.96 $0.77 $0.71 $0.66 $0.56
3/4" $1.82 $1.44 $0.97 $0.78 $0.72 $0.67 $0.57
1" $1.85 $1.49 $1.01 $0.81 $0.74 $0.70 $0.60

Tubular Imprinted Polyester Lanyards

  100 250 500 1000 2000 3000 5000
3/8" $1.32 $1.13 $0.81 $0.65 $0.63 $0.59 $0.49
1/2" $1.33 $1.14 $0.82 $0.66 $0.63 $0.62 $0.51
5/8" $1.35 $1.15 $0.83 $0.67 $0.65 $0.63 $0.52
3/4" $1.73 $1.55 $1.04 $0.98 $0.94 $0.89 $0.84

Woven Polyester Lanyards

  100 250 500 1000 2000 3000 5000
5/8"" $2.82 $2.01 $1.02 $0.79 $0.72 $0.69 $0.57
3/4" $2.85 $2.02 $1.04 $0.81 $0.74 $0.72 $0.61
1" $2.87 $2.03 $1.06 $0.84 $0.79 $0.76 $0.64

Dye Sublimated Polyester Lanyard

  150 300 500 1000 2000 3000 5000
5/8"" $2.49 $2.31 $1.88 $1.46 $1.29 $1.09 $0.89
3/4" $2.56 $2.37 $1.94 $1.52 $1.33 $1.14 $0.93
1" $2.61 $2.42 $2.00 $1.57 $1.39 $1.39 $0.99
  • We will beat any competitor's price!
  • FREE Artwork and design!
  • FREE Unlimited Characters!
  • 14-17 Day Production!
  • Choose from 5 FREE Standard Attachments
  • Ask Us About FREE RUSH Service
  • FREE Color Matching!
  • FREE UPS Air Shipping!

Custom Embroidered Patch Pricing

50% Embroidery - 10pc. minimum

Size 10 20 50 100 200 300 500 1000 2000
2 $8.61 $4.43 $1.91 $1.22 $0.68 $0.59 $0.47 $0.41 $0.37
2.5 $10.59 $5.47 $2.38 $1.42 $0.91 $0.78 $0.65 $0.54 $0.50
3 $12.57 $6.47 $2.81 $1.66 $1.07 $1.00 $0.81 $0.55 $0.52
3.5 $14.94 $7.78 $3.41 $1.89 $1.36 $1.29 $1.01 $0.72 $0.67
4 $17.52 $9.09 $4.02 $2.16 $1.52 $1.40 $1.19 $0.91 $0.87
4.5 $20.00 $10.40 $4.62 $2.61 $1.76 $1.68 $1.36 $1.06 $0.99
5 $23.46 $12.19 $5.42 $2.88 $2.27 $1.97 $1.49 $1.25 $1.16
5.5 $26.93 $14.04 $6.37 $3.53 $2.54 $2.12 $1.79 $1.55 $1.45
6 $30.39 $15.94 $7.58 $4.05 $3.23 $2.81 $2.39 $2.23 $2.16
6.5 $33.86 $17.81 $8.50 $4.57 $3.69 $3.33 $2.60 $2.41 $2.31
7 $37.32 $19.78 $9.47 $5.60 $4.51 $4.14 $3.49 $3.14 $2.96

75% Embroidery - 10pc. minimum

Size 10 20 50 100 200 300 500 1000 2000
2 $9.85 $5.07 $2.19 $1.35 $0.78 $0.66 $0.54 $0.46 $0.41
2.5 $11.83 $6.11 $2.66 $1.55 $1.05 $0.87 $0.73 $0.61 $0.56
3 $13.81 $7.12 $3.09 $1.83 $1.21 $1.11 $0.90 $0.61 $0.58
3.5 $16.28 $8.42 $3.70 $2.09 $1.54 $1.44 $1.12 $0.80 $0.76
4 $18.76 $9.72 $4.31 $2.38 $1.69 $1.55 $1.32 $1.02 $0.98
4.5 $21.23 $11.06 $4.94 $2.78 $1.99 $1.87 $1.52 $1.17 $1.09
5 $24.70 $12.86 $5.74 $3.19 $2.53 $2.20 $1.65 $1.39 $1.29
5.5 $28.16 $14.73 $6.88 $3.87 $2.83 $2.35 $2.00 $1.72 $1.62
6 $33.36 $17.57 $8.29 $4.47 $3.58 $3.11 $2.65 $2.50 $2.39
6.5 $36.83 $19.46 $9.25 $5.04 $4.11 $3.71 $2.84 $2.67 $2.57
7 $40.29 $21.51 $10.45 $6.30 $5.04 $4.60 $3.88 $3.49 $3.28

100% Embroidery - 10pc. minimum

Size 10 20 50 100 200 300 500 1000 2000
2 $11.09 $5.71 $2.48 $1.47 $0.85 $0.75 $0.59 $0.51 $0.46
2.5 $13.07 $6.74 $2.95 $1.69 $1.16 $0.97 $0.81 $0.64 $0.62
3 $15.05 $7.76 $3.37 $1.99 $1.33 $1.23 $1.00 $0.67 $0.64
3.5 $17.52 $9.06 $3.96 $2.28 $1.71 $1.58 $1.24 $0.87 $0.84
4 $20.00 $10.36 $4.58 $2.60 $1.88 $1.72 $1.46 $1.12 $1.07
4.5 $22.47 $11.73 $5.27 $3.15 $2.18 $2.06 $1.68 $1.29 $1.20
5 $25.94 $13.52 $6.06 $3.52 $2.77 $2.42 $1.82 $1.52 $1.42
5.5 $29.40 $15.42 $7.24 $4.27 $3.11 $2.60 $2.21 $1.90 $1.78
6 $36.33 $19.18 $9.01 $4.85 $3.94 $3.43 $2.92 $2.76 $2.63
6.5 $39.80 $21.11 $10.00 $5.52 $4.52 $4.09 $3.12 $2.94 $2.83
7 $43.26 $23.23 $11.31 $6.82 $5.54 $5.06 $4.28 $3.85 $3.64
  • Merrowed Border: Free
  • Hot Cut Border: Only $ 0.10 per patch!
  • Iron On Backing: Only $ 0.10 per patch!
  • Peel and Stick Backing: Adds only 15% to the price of the patch!
  • Velcro Backing: Adds $.99 or per piece or 25% whichever is greater.
  • FREE Artwork and Revisions
  • FREE Set Up
  • FREE UPS Air Shipping to Anywhere in the United States
  • FREE Up to 9 Colors Included
  • FREE 7 Day Production
  • 100% Satisfaction Guarantee
  • 100% Price Match Guarantee

Custom Printed Non-Woven Bag Pricing

Type Bag Size Handle Imprint 300 500 750 1000 2000
SBOS-1000 15" W x 16" H 24" Re-inforced Multicolor Available $1.30 $1.14 $1.08 $1.02 $0.99
SBOS-1003 11" W x 14" H Die Cut, Inner Multicolor Available $1.16 $1.07 $0.97 $0.87 $0.77

1 Color/ 1 Location included. Each additional color / location add $50.00 Setup Multi color imprint available. Add a running charge of $ .25 per color, per position. Shipping not included. Please contact your sales representative for shipping cost.

With every Custom Non-Woven Bag order from us you receive the following:

  • FREE Design Work
  • No Hidden Charges
  • 100% Price Match Guarantee
  • 100% Satisfaction Guaranteed
  • 12 Day Production

Full Color Coaster Pricing

Item # Size Weight Shape 2500 5000 10000 15000 25000 50000 100,000+
FCC-9001L 3.5" 40pt Round 0.178 0.119 0.1095 0.101 0.0958 0.0919 Call
FCC-9002L

3.5"

40pt Square 0.178 0.119 0.1095 0.101 0.0958 0.0919 Call
FCC-9003L 4" 40pt Round 0.198 0.139 0.1295 0.113 0.0998 0.0929 Call
FCC-9004L 4" 40pt Square 0.198 0.139 0.1295 0.113 0.0998 0.0929 Call
FCC-9001M 3.5" 60pt Round 0.198 0.139 0.1295 0.113 0.0998 0.0929 Call
FCC-9002M

3.5"

60pt Square 0.198 0.139 0.1295 0.113 0.0998 0.0929 Call
FCC-9003M 4" 60pt Round 0.218 0.159 0.1495 0.131 0.1198 0.1129 Call
FCC-9004M 4" 60pt Square 0.218 0.159 0.1495 0.131 0.1198 0.1129 Call
FCC-9001H 3.5" 80pt Round 0.218 0.159 0.1495 0.131 0.1198 0.1129 Call
FCC-9002H

3.5"

80pt Square 0.218 0.159 0.1495 0.131 0.1198 0.1129 Call
FCC-9003H 4" 80pt Round 0.238 0.179 0.1695 0.149 0.1398 0.1329 Call
FCC-9004H 4" 80pt Square 0.238 0.179 0.1695 0.149 0.1398 0.1329 Call
Add for additional ink color FREE! FREE! FREE! FREE! FREE! FREE! FREE!
Production: Working Days 15 15 15 15 15 15 20+

Hot Trade Show Products